Compare All 21 Australian and New Zealand Medical Exams
PRIMEX is the only exam preparation platform that spans all 21 medical college examinations in Australia and New Zealand under a single subscription. Use this table to compare exam formats, sitting frequency and recommended preparation timelines before choosing your study approach.
| Exam | College | Format | Sitting frequency | Recommended PRIMEX prep | PRIMEX study guide | PRIMEX notes | Start free trial |
|---|---|---|---|---|---|---|---|
| ANZCA Primary | ANZCA | MCQ + SAQ | Twice yearly (April, August) | 6-12 months | Study guide | Notes | Free trial |
| ANZCA Fellowship | ANZCA | SAQ + Viva | Twice yearly (April, October) | 12-18 months | Study guide | Notes | Free trial |
| CICM First Part | CICM | MCQ + SAQ | Twice yearly (March, September) | 6-9 months | Study guide | Notes | Free trial |
| CICM Fellowship | CICM | SAQ + Viva | Twice yearly (March, September) | 12-18 months | Study guide | Notes | Free trial |
| ACEM Primary | ACEM | MCQ + SAQ | Twice yearly | 6-12 months | Study guide | Notes | Free trial |
| ACEM Fellowship | ACEM | Written SAQ + Clinical | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| RACP BPT Written | RACP | MCQ + SAQ | Twice yearly | 6-12 months | Study guide | Notes | Free trial |
| RACP Paediatrics | RACP | MCQ + EMQ + DCE | Twice yearly | 6-12 months | Study guide | Notes | Free trial |
| RANZCR Part 1 | RANZCR | MCQ + SAQ + VSA + Image Labels (Anatomy + Physics) | Twice yearly | 4-9 months | Study guide | Notes | Free trial |
| RANZCR Part 2 | RANZCR | Pathology + Radiology MCQ + Case Reporting + OSCER | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| RACGP Fellowship (FRACGP) | RACGP | AKT (MCQ) + KFP + CCE | Twice yearly | 6-12 months | Study guide | Free trial | |
| ACRRM Fellowship (FACRRM) | ACRRM | MCQ + StAMPS | Twice yearly | 6-12 months | Study guide | Free trial | |
| RACS GSSE | RACS | MCQ (Type A/B/X) + Anatomy Spots | Twice yearly | 6-9 months | Study guide | Notes | Free trial |
| FRACS General Surgery | RACS | Spots + SAQ + 5 Vivas | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| FRACS Orthopaedic | RACS | Type-X MCQ + iSAWEs + Essays + Vivas | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| FRANZCOG | RANZCOG | MCQ + SAQ + Structured Oral | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| RANZCP Fellowship | RANZCP | Written + Clinical | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| RCPA Haematology | RCPA | Written + Slides + Dry Practical + Oral | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| RCPA Anatomical Pathology | RCPA | Essay Written + Digital Slides + Oral | Twice yearly | 12-18 months | Study guide | Notes | Free trial |
| AMC CAT (Part 1) | AMC | MCQ (CAT format) | Multiple times yearly | 3-6 months | Study guide | Notes | Free trial |
| Medical Students | N/A | OSCE | Per medical school | 2-4 months | Study guide | Notes | Free trial |
How to choose when you are considering two exams
Some trainees balance dual-fellowship pathways or are deciding between training programs. The table above shows format differences - an exam with a viva component requires a different preparation approach to a pure MCQ paper. Use the study guide links in the table for a detailed breakdown of each exam's failure modes and time investment.
Cross-college content overlap
Several curriculum areas appear across multiple college exams: cardiovascular physiology, respiratory mechanics, pharmacokinetics, statistical interpretation and medical ethics. A PRIMEX subscription covers all 21 exams, so trainees with overlapping study needs - for example, an anaesthetics registrar also sitting the CICM First Part - can switch between college contexts within the same study session.
One PRIMEX subscription, all 21 exams
Every PRIMEX subscription gives full access to all 21 exam programs simultaneously - AI-graded SAQs, voice viva simulation, MCQ libraries, OSCE stations, flashcards, sourced study notes and curriculum trackers. There is no single-exam tier: the same all-exams access is included on the Monthly plan ($24.99/month), the Quarterly plan ($59.99 every 3 months, around $19.99/month) and the Yearly plan ($179.99/year, around $15/month). See the pricing section on any landing page for current rates.
Ready to start preparing? Your free trial covers all 21 exams.
Start your 7-day free trial - covers all 21 exams